My current homelab contains 2x HP ML10v2, 1x HP Microserver Gen8 and 2 Switches (1 Mikrotik Cloud Switch 24 Port, Zyxcel 16 Port). This setup was sufficient for a long time. But due to the increased resource requirements of some VMware products and my activities with vROPs, Log Insight and other solutions I require more resources. Furthermore I would like to reduce from 3 to 1 server and run more activities virtually based on the lab scripts from William Lam.
Current Setup:
Hostname | CPU | Memory | Storage | Add-On |
---|---|---|---|---|
xmesx01e | Intel® Pentium® G3240 (3.1GHz/2-core/3MB/54W) | 32 GB | 1x 240GB Intel SSD | 1x HP Quad Gbit NIC |
xmesx02e | Intel® Pentium® G3240 (3.1GHz/2-core/3MB/54W) | 20 GB | 1x 240GB Intel SSD | 1x HP Quad Gbit NIC |
Storage (Freenas on HP Microserver Gen8): | Intel® Pentium® G2020T (2.5GHz/2-core/3MB/35W) | 16 GB | 4x 2TB WD RED | 1x HP Smart Array P410 + 512MB Cache Modul + Battery |
New Setup:
Category | Description |
---|---|
Type: | HP Proliant DL380 G7 |
Chipset | Intel ® 5520 Tylersburg + Intel ICH 10 |
CPU Typ | Intel ® Xeon ® CPU L5630 |
CPU Speed | 2.13 GHz |
Cores / Threads | 2 CPU(s), 4 Cores per CPU, 2 Thread(s) per Core, 16 total |
L1, L2, L3 Cache | 32k+32k, 256k, 12288k (12 MB) |
Memory | 32 GB DDR3 ECC |
Installed | 8 x 4 GB |
SAS - Controller: | HP Smart Array P410i Controller |
Controller PCIe: | 1x GB LAN Broadcom PCIe Karte |
2x Fiber Channel Finsar Singel Port PCIe card | |
Disks | 8x 2,5“ SAS HDDs |
The plan is to extend the machine with 8x 146GB SAS disks and additionally upgrade the memory to 144GB at least. The FC card will be removed as it will not be used in my Homelab.
If someone is interested in buying one or two HP ML10v2 please send my a message.
to be continued …